<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>バカな火星人 &#187; GNU/Linux</title>
	<atom:link href="http://martian.org/marty/tag/gnulinux/feed/" rel="self" type="application/rss+xml" />
	<link>http://martian.org/marty</link>
	<description>Marty was here!</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iMon LCD in 3R Systems case</title>
		<link>http://martian.org/marty/2007/12/14/imon-lcd-in-3r-systems-case/</link>
		<comments>http://martian.org/marty/2007/12/14/imon-lcd-in-3r-systems-case/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 19:01:48 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GNU/Linux]]></category>

		<guid isPermaLink="false">http://martian.org/marty/2007/12/14/imon-lcd-in-3r-systems-case/</guid>
		<description><![CDATA[A while ago I bought a PC case made by 3R Systems. It came with a built-in iMon LCD that had been custom-made by Soundgraph for 3R Systems. The case is good, but I discovered that this LCD panel has no Free Software drivers, and Soundgraph do not support Linux or any Free OS. In [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I bought a PC case made by 3R Systems.  It came with a built-in iMon LCD that had been custom-made by Soundgraph for 3R Systems.  The case is good, but I discovered that this LCD panel has no Free Software drivers, and Soundgraph do not support Linux or any Free OS.  In fact, Soundgraph refuse to even try to understand simple questions if you mention Linux anywhere in the message.  That sort of behaviour used to be common, but the growing popularity of Free Software / Open Source, and the Linux kernel in particular, has made many companies change their attitude: some release technical details of their products so we can write our own software; some write and release their own Free Software (or Open Source); and some others release non-Free software for Free OSes.  But Soundgraph does nothing except ignore it.</p>

<p></p><p>So, I started to reverse engineer the device.  I&#8217;m not the only one doing this, and I got some hints from <a href="http://imonapi.tripod.com/">ralph.y</a>, <a href="http://codeka.com/blogs/index.php?cat=30">Codeka</a>, and someone called &#8220;tsuppiduppi&#8221; on the iMon user forum.  To make it easy to experiment I wrote a <a href="http://martian.org/marty/src/imon-poke.c">quick&#8217;n'dirty C program</a> using libusb to allow me to send commands to the device.  Now I can do:</p>
<ul>
<li><tt>imon-poke 0x02 0x1c 0x02</tt> to initialise the LCD screen</li>
<li><tt>imon-poke 0x0d 0x0f 0x48 0x45 0x4c 0x4c 0x4f 0x00 0x20 0x57 0x4f 0x52 0x4c 0x44 0x20</tt> to display &#8220;HELLO WORLD&#8221;</li>
</ul>
<p>Below is a brief summary (well, random notes) of what I have found so far.  The first two bytes select the main command.  Subsequent bytes may be used as parameters.  The 8th byte should always be zero, and the 16h should always be 2.</p>
<pre>
          0x02, 0x00: eq graph: 1 byte 1=off 2=on
          0x02, 0x01: eq graph bars (no pattern yet)
          0x09, 0x01: eq graph bars: 16 nybbles, value 0 to 6
          0x0d, 0x01: eq graph bars, seems to match previous 0x09, 0x01
          0x02, 0x09: fan icon bits lsb: F1 F2 F3 LMH
          0x02, 0x0a: fan guage 2 bits lsb: F1 F2 F3
          0x02, 0x0b: 1 byte temp degree c icons
          0x02, 0x0c: 1 byte temp value
          0x02, 0x0d: cpu icons 1 byte on=2 off=1 (or not 2)
          0x02, 0x0e: cpu guage 1 byte value
          0x02, 0x1b: the colon 1=off 2=on
          0x02, 0x1c: whole display: 0=off 1=auto clock 2=on
          0x02, 0x1d: strange xx/yy zzzz; xx = l nibble;
          0x02, 0x26: fan speed
          0x0d, 0x0f: ASCII text
</pre>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/marty/2007/12/14/imon-lcd-in-3r-systems-case/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Debian GNU/Linux on my Panasonic R6 ジェットブラック</title>
		<link>http://martian.org/marty/2007/08/16/debian-gnulinux-on-my-panasonic-r6-%e3%82%b8%e3%82%a7%e3%83%83%e3%83%88%e3%83%96%e3%83%a9%e3%83%83%e3%82%af/</link>
		<comments>http://martian.org/marty/2007/08/16/debian-gnulinux-on-my-panasonic-r6-%e3%82%b8%e3%82%a7%e3%83%83%e3%83%88%e3%83%96%e3%83%a9%e3%83%83%e3%82%af/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 23:28:02 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>

		<guid isPermaLink="false">http://martian.org/marty/2007/08/16/debian-gnulinux-on-my-panasonic-r6-%e3%82%b8%e3%82%a7%e3%83%83%e3%83%88%e3%83%96%e3%83%a9%e3%83%83%e3%82%af/</guid>
		<description><![CDATA[I had been thinking about getting a new laptop for a while. My old Thinkpad is still mostly working, but I wanted something that is lighter. I have a desktop for heavy work, so small size and light weight of the new laptop were the most important factors. So when I realised that there was [...]]]></description>
			<content:encoded><![CDATA[<p>I had been thinking about getting a new laptop for a while.  My old Thinkpad is still mostly working, but I wanted something that is lighter.  I have a desktop for heavy work, so small size and light weight of the new laptop were the most important factors.  So when I realised that there was only one sensible choice for me: the tiny 960 gram <a href="http://www.mylets.jp/jetblack/">Panasonic R6 ジェットブラック</a>.</p>

<p></p><p>The Jet Black model was not available in any shops (that I could find) so I ordered it online.  The extra benefit of buying online was the option to get my name (or other nonsense) engraved on a small metal plaque on the bottom of the laptop, so I did:</p>
<blockquote align="center">マーティー・ポーリー
火星の狸</blockquote>
<p>(No, I&#8217;m not going to explain the second line.)</p>
<p>I tried to order it without Windoze infection, but Panasonic ignored my emails.  After a week I decided it would be easier to buy a standard machine, then wipe the disk and remove the sticker; so I did.</p>
<p>Installing Debian was easy, once I had decided how I wanted to start.  I choose to use a bootable USB hard disk with the Debian network installer, and a local Debian mirror.  It all mostly just worked; but I haven&#8217;t tried everything yet and I suspect there will be a few tricky parts.  But for now, I&#8217;m happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/marty/2007/08/16/debian-gnulinux-on-my-panasonic-r6-%e3%82%b8%e3%82%a7%e3%83%83%e3%83%88%e3%83%96%e3%83%a9%e3%83%83%e3%82%af/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geek fun in the sun</title>
		<link>http://martian.org/marty/2007/05/26/115/</link>
		<comments>http://martian.org/marty/2007/05/26/115/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:45:34 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://martian.org/marty/2007/05/26/115/</guid>
		<description><![CDATA[Karen and I joined some of the Tokyo Linux users, ignored the suggestion from Linus, and went to the beach (well, it wasn&#8217;t quite a beach; but it was beside the water) for a barbeque instead of downloading the latest kernel (although we did have a wireless network connection). I am sure &#8220;the goodlooking people&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://martian.org/karen/" title="Khaos">Karen</a> and I joined some of the <a href="http://www.tlug.jp/index.php" title="Tokyo Linux Users Group">Tokyo Linux users</a>, ignored the <a href="http://lkml.org/lkml/2007/5/25/439" title="Linux v2.6.22-rc3">suggestion from Linus</a>, and went to the beach (well, it wasn&#8217;t quite a beach; but it was beside the water) for a barbeque instead of downloading the latest kernel (although we did have a wireless network connection).</p>

<p>I am sure &#8220;the goodlooking people&#8221; watching us did laugh.  Most of us were not &#8220;pasty white&#8221;,  but we were easily identified as &#8220;nerds&#8221; by our choice of sports: hard disk shot putting and keyboard disassembly races.  I almost won the hard disk shot put: I made the furthest shot, but it was off target, went out of bounds, and almost decapitated another geek.  After a brief argument about the rules (no extra points for maiming does not seem fair) I was given another try, but my second shot was pathetic in comparison.  In the next game I discovered that my head is not a good tool for disassembling a keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/marty/2007/05/26/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking at the Tokyo Linux User Group</title>
		<link>http://martian.org/marty/2007/01/13/talking-at-the-tokyo-linux-user-group/</link>
		<comments>http://martian.org/marty/2007/01/13/talking-at-the-tokyo-linux-user-group/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 22:44:26 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://martian.org/marty/2007/01/13/talking-at-the-tokyo-linux-user-group/</guid>
		<description><![CDATA[I gave my &#8220;Data Recovery with GNU/Linux&#8221; talk at the Tokyo Linux User Group today. I think I was supposed to talk for 30 minutes, but I was still talking well over an hour later. It seemed to go well.]]></description>
			<content:encoded><![CDATA[<p>I gave my &#8220;<a href="http://martian.org/marty/talks/data-recovery.html">Data Recovery with GNU/Linux</a>&#8221; talk at the <a title="Tokyo Linux User Group, January 2007 technical meeting" href="http://www.tlug.jp/meetings.php?year=2007&#038;month=1">Tokyo Linux User Group</a> today.  I think I was supposed to talk for 30 minutes, but I was still talking well over an hour later.  It seemed to go well.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/marty/2007/01/13/talking-at-the-tokyo-linux-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCP window size scaling problem</title>
		<link>http://martian.org/marty/2006/09/21/tcp-window-size-scaling-problem/</link>
		<comments>http://martian.org/marty/2006/09/21/tcp-window-size-scaling-problem/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 01:23:00 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GNU/Linux]]></category>

		<guid isPermaLink="false">http://martian.org/marty/2006/09/21/tcp-window-size-scaling-problem/</guid>
		<description><![CDATA[I encountered a strange problem earlier when I tried to visit a website: the TCP connection would just hang. I ran Wireshark to see what was happening and noticed a pair of strange acks that made no sense to me. I tried to access the same website from two other machines, and ran tcpdump to [...]]]></description>
			<content:encoded><![CDATA[<p>I encountered a strange problem earlier when I tried to visit a website: the TCP connection would just hang.  I ran <a href="http://www.wireshark.org/">Wireshark</a> to see what was happening and noticed a pair of strange acks that made no sense to me.</p>

<p>I tried to access the same website from two other machines, and ran tcpdump to capture the traffic.  Both the other machines were able to complete the request.</p>

<p>I loaded the tcpdump output into Wireshark to compare with the failing connection.  The only significant difference was the TCP window size.  The failing connection had a window size of 5888, while both working connections had window sizes of 5840.  But it wasn&#8217;t quite that simple.  The failing connectian and one of the working connections were using window scaling, so I had the following three situations:
<table>
<tr>
<th>working?</th>
<th>TCP win</th>
<th>scale</th>
<th>window size</th>
</tr>
<tr>
<td>no</td>
<td>0x002e</td>
<td>7</td>
<td>5888</td>
</tr>
<tr>
<td>yes</td>
<td>0x05b4</td>
<td>2</td>
<td>5840</td>
</tr>
<tr>
<td>yes</td>
<td>0x16d0</td>
<td>0</td>
<td>5840</td>
</tr>
</table>
I switched window scaling off using <code>sysctl net/ipv4/tcp<em>window</em>scaling=0</code> and I could access the website!</p>

<p>Now that I know what the problem is I am happy to switch window scaling back on and not visit that website until they fix their buggy router or firewall.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/marty/2006/09/21/tcp-window-size-scaling-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartcard reader on Debian GNU/Linux</title>
		<link>http://martian.org/marty/2006/06/17/smartcard-reader-on-debian-gnulinux/</link>
		<comments>http://martian.org/marty/2006/06/17/smartcard-reader-on-debian-gnulinux/#comments</comments>
		<pubDate>Sat, 17 Jun 2006 22:52:21 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GNU/Linux]]></category>

		<guid isPermaLink="false">http://martian.org/marty/2006/06/17/smartcard-reader-on-debian-gnulinux/</guid>
		<description><![CDATA[In April 2005 I joined the Free Software Foundation Europe and received my membership smartcard. The card looked impressive but wasn&#8217;t very interesting without a smartcard reader. So (at last) I have bought a reader (SCM Microsystems SCR335) so I can use the card with GnuPG. To get the reader working I started to follow [...]]]></description>
			<content:encoded><![CDATA[<p>In April 2005 I joined the <a title="FSFE" href="http://www.fsfe.org/">Free Software Foundation Europe</a> and received my <a title="FSFE smartcard" href="http://www.fsfe.org/card/">membership smartcard</a>.  The card looked impressive but wasn&#8217;t very interesting without a smartcard reader.  So (at last) I have bought a reader (SCM Microsystems SCR335) so I can use the card with <a title="GNU Privacy Guard" href="http://www.gnupg.org/">GnuPG</a>.</p>

<p>To get the reader working I started to follow the mail GnuPG smartcard howto, but I soon noticed that the udev rules provided in that document were ugly: the rules called a script that changed group ownership and permissions on the device file; udev can do that without a script.  So I made up my own rule that looked like this:
<blockquote>
<pre>BUS=="usb", SYSFS{product}=="SCR33x USB Smart Card Reader", GROUP="staff"</pre>
</blockquote>
That changes the group ownership of the device to &#8220;staff&#8221;, which is one of the groups I&#8217;m in.  After stopping and starting udev I was able to use gpg to check the card status.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/marty/2006/06/17/smartcard-reader-on-debian-gnulinux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell 1750 and Xeon Hyper-Threading</title>
		<link>http://martian.org/marty/2003/09/26/dell-1750-and-xeon-hyper-threading/</link>
		<comments>http://martian.org/marty/2003/09/26/dell-1750-and-xeon-hyper-threading/#comments</comments>
		<pubDate>Fri, 26 Sep 2003 17:59:43 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>

		<guid isPermaLink="false">http://uchi.martian.org/marty/2003/09/26/dell-1750-and-xeon-hyper-threading/</guid>
		<description><![CDATA[Today I started to play with my new Dell servers. They are /so/ cool, although they are a bit noisy with all the fans blowing. I&#8217;ve never had a Xeon machine before, and until today I thought hyper-threading was just some new Intel buzzword. Then 4 penguins appeared! A quick [!cat /proc/cpuinfo] revealed 4 CPUs, [...]]]></description>
			<content:encoded><![CDATA[<p>Today I started to play with my new
<a href="http://tracker.tradedoubler.com/click?p=904&amp;a=866353&amp;g=399756 PowerEdge 1750">Dell</a> servers.  They are /so/ cool, although they are a bit noisy with all the fans blowing.</p>

<p>I&#8217;ve never had a Xeon machine before, and until today I thought <a href="http://www.intel.com/technology/hyperthread/">hyper-threading</a> was just some new Intel buzzword.  Then 4 penguins appeared!  A quick [!cat /proc/cpuinfo] revealed 4 CPUs, despite a previous visual inspection of the machine (and the invoice) detecting only 2.</p>

<p>So, it seems Intel have been quite smart.  Instead of (or as well as) trying to make their instruction pipelines move faster, they are feeding two at a time into the Xeon.  This wasn&#8217;t a new idea, but parallelism like this often required programs to know about it before they could use it.  With /hyper-threading/ a single Xeon pretends that it is 2 different processors, and  Linux already knows how to use extra processors.</p>

<p>When configuring and compiling Linux I discovered that I should enable ACPI to enumerate the processors correctly.  I was going to enable it anyway, but I thought I should mention it in case you weren&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/marty/2003/09/26/dell-1750-and-xeon-hyper-threading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refenestration</title>
		<link>http://martian.org/marty/2003/09/08/refenestration/</link>
		<comments>http://martian.org/marty/2003/09/08/refenestration/#comments</comments>
		<pubDate>Mon, 08 Sep 2003 10:39:53 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>

		<guid isPermaLink="false">http://uchi.martian.org/marty/2003/09/08/refenestration/</guid>
		<description><![CDATA[I have previously documented my search for a /perfect/ window manager. I now believe that my search is over: for the last 3 months I have been using pekwm, and I think it&#8217;s great. It had good keyboard control, but recently it was modified to include excellent keyboard control. In addition to all the expected [...]]]></description>
			<content:encoded><![CDATA[<p>I have <a href="http://www.martian.org/marty/archives/000742.html">previously documented</a> my search for a /perfect/ window manager.  I now believe that my search is over: for the last 3 months I have been using <a href="http://www.pekwm.org/">pekwm</a>, and I think it&#8217;s great.</p>

<p>It had good keyboard control, but recently it was modified to include excellent keyboard control.  In addition to all the expected window manager features, it also has tabbed windows, which are not as common a feature as they should be.</p>

<p>It&#8217;s not an official Debian package (yet) but the source contains all the debian config information, so a dpkg-buildpackage it all that&#8217;s required to make your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/marty/2003/09/08/refenestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reiserfs filesystem recovery</title>
		<link>http://martian.org/marty/2003/09/05/reiserfs-filesystem-recovery/</link>
		<comments>http://martian.org/marty/2003/09/05/reiserfs-filesystem-recovery/#comments</comments>
		<pubDate>Fri, 05 Sep 2003 17:48:31 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>

		<guid isPermaLink="false">http://uchi.martian.org/marty/2003/09/05/reiserfs-filesystem-recovery/</guid>
		<description><![CDATA[Cleaning up after disk crashing season hasn&#8217;t been fun, but I am pleased with what I&#8217;ve managed to recover from the worst crash. I wanted to get the latest data from the dead webserver. It was in MySQL, and stored in /var/lib/mysql. Unfortunately, the /var/lib directory no longer existed. I didn&#8217;t want to try to [...]]]></description>
			<content:encoded><![CDATA[<p>Cleaning up after <a href="http://www.martian.org/marty/archives/000884.html">disk crashing season</a> hasn&#8217;t been fun, but I am pleased with what I&#8217;ve managed to recover from the worst crash.</p>

<p>I wanted to get the latest data from the dead webserver.  It was in MySQL, and stored in <tt>/var/lib/mysql</tt>.  Unfortunately, the <tt>/var/lib</tt> directory no longer existed.</p>

<p>I didn&#8217;t want to try to recover it in place &#8212; with so many bad blocks, things can only get worse &#8212; so I copied the entire partition to a file on my laptop (the one with the shiny new disk):
<blockquote><tt>ssh deadserver dd if=/dev/hda1 conv=noerror &gt; hda1.img</tt></blockquote>
(You need the <tt>conv=noerror</tt> or else <tt>dd</tt> will stop when it hits the first bad block.)</p>

<p>So, then I had most of a corrupt filesystem image.  To make it useful I used the loop driver:
<blockquote><tt>losetup /dev/loop0 hda1.img</tt></blockquote>
Now I could try <tt>reiserfsck</tt> to see what I could recover.  I started with
<blockquote><tt>reiserfsck --rebuild-sb /dev/loop0</tt></blockquote>
to rebuild the superblock: even it if hadn&#8217;t been affected by the physical disk corruption, it would certainly be confused by it new home in a looped image that probably wasn&#8217;t the same size as the original partition.  Next step was
<blockquote><tt>reiserfsck --rebuild-tree /dev/loop0</tt></blockquote>
to try to find the contents of the missing directories.  I finished it off with
<blockquote><tt>reiserfsck --check /dev/loop0</tt></blockquote>
to make sure it was happy.</p>

<p>Now I can just
<blockquote><tt>mount /dev/loop0 /mnt</tt></blockquote>
and have a look in <tt>/mnt/lost+found</tt>.  The data is there!</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/marty/2003/09/05/reiserfs-filesystem-recovery/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Thanks, IBM</title>
		<link>http://martian.org/marty/2003/08/19/thanks-ibm/</link>
		<comments>http://martian.org/marty/2003/08/19/thanks-ibm/#comments</comments>
		<pubDate>Tue, 19 Aug 2003 10:34:38 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>

		<guid isPermaLink="false">http://uchi.martian.org/marty/2003/08/19/thanks-ibm/</guid>
		<description><![CDATA[I took my sick ThinkPad to see the IBM doctor yesterday evening. It seems Mr ThinkPad needs a hard-disk transplant. Dr IBM asked if Mr ThinkPad wanted to be infected with Windoze; he seemed pleased when I explained we didn&#8217;t need it. Dr IBM released Mr ThinkPad this morning, with a better-than-new disk: 60GB instead [...]]]></description>
			<content:encoded><![CDATA[<p>I took my sick ThinkPad to see the IBM doctor yesterday evening.  It seems Mr ThinkPad needs a hard-disk transplant.  Dr IBM asked if Mr ThinkPad wanted to be infected with Windoze; he seemed pleased when I explained we didn&#8217;t need it.</p>

<p>Dr IBM released Mr ThinkPad this morning, with a better-than-new disk: 60GB instead of the original 40GB, and no Windoze infection.</p>

<p>It&#8217;s a pity IBM didn&#8217;t offer the no-Windoze option when I bought the laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/marty/2003/08/19/thanks-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard drive meltdown</title>
		<link>http://martian.org/marty/2003/08/15/hard-drive-meltdown/</link>
		<comments>http://martian.org/marty/2003/08/15/hard-drive-meltdown/#comments</comments>
		<pubDate>Fri, 15 Aug 2003 10:11:35 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>

		<guid isPermaLink="false">http://uchi.martian.org/marty/2003/08/15/hard-drive-meltdown/</guid>
		<description><![CDATA[My laptop&#8217;s harddisk appears to be melting! It seemed fine last night, but I&#8217;ve found lots of bad blocks this morning.  During the hot weather over the last few weeks I had noticed the laptop was very hot, so I&#8217;m guessing that the heat damaged the drive. I don&#8217;t appear to have lost much.]]></description>
			<content:encoded><![CDATA[<p>My laptop&#8217;s harddisk appears to be melting!  It seemed fine last night, but I&#8217;ve found lots of bad blocks this morning.  During the hot weather over the last few weeks I had noticed the laptop was very hot, so I&#8217;m guessing that the heat damaged the drive.</p>

<p>I don&#8217;t appear to have lost much.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/marty/2003/08/15/hard-drive-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Together</title>
		<link>http://martian.org/marty/2003/07/07/playing-together/</link>
		<comments>http://martian.org/marty/2003/07/07/playing-together/#comments</comments>
		<pubDate>Mon, 07 Jul 2003 18:42:57 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>

		<guid isPermaLink="false">http://uchi.martian.org/marty/2003/07/07/playing-together/</guid>
		<description><![CDATA[This afternoon at OSCon I presented my Playing Together tutorial. I was happy with how it went; I hope the audience liked it. Some of the useful information was in the talk, not in the notes. Tomorrow will be A Day of Extreme Programming.]]></description>
			<content:encoded><![CDATA[<p>This afternoon at <a href="http://conferences.oreillynet.com/os2003/">OSCon</a> I presented my <a href="http://conferences.oreillynet.com/cs/os2003/view/e_sess/4156">Playing Together</a> tutorial.  I was happy with how it went; I hope the audience liked it.  Some of the useful information was in the talk, not in <a href="http://martian.org/marty/notes/PlayingTogether.pdf">the notes</a>.</p>

<p>Tomorrow will be
<a href="http://conferences.oreillynet.com/cs/os2003/view/e_sess/4143">A Day of Extreme Programming</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/marty/2003/07/07/playing-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

