<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Khaos &#187; YAPC</title>
	<atom:link href="http://martian.org/karen/category/yapc/feed/" rel="self" type="application/rss+xml" />
	<link>http://martian.org/karen</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 06 May 2012 02:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>José at YAPC</title>
		<link>http://martian.org/karen/2011/10/14/jose-at-yapc/</link>
		<comments>http://martian.org/karen/2011/10/14/jose-at-yapc/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:56:43 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[YAPC]]></category>

		<guid isPermaLink="false">http://martian.org/karen/?p=3688</guid>
		<description><![CDATA[Being at YAPC::Asia has reminded me that I never got round to writing about YAPC::EU.  I don&#8217;t have time to write today so instead I&#8217;m going to post one of the pictures I took at YAPC::EU. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Being at YAPC::Asia has reminded me that I never got round to writing about YAPC::EU.  I don&#8217;t have time to write today so instead I&#8217;m going to post one of the pictures I took at YAPC::EU.</p>
<div id="attachment_3689" class="wp-caption alignnone" style="width: 343px"><a href="http://www.flickr.com/photos/keiosu/6246769750/in/photostream/"><img class="size-full wp-image-3689 " title="José Castro: Man of Magic" src="http://martian.org/karen/wp-content/uploads/2011/10/jose2.jpg" alt="José Castro: Man of Magic" width="333" height="500" /></a><p class="wp-caption-text">José Castro: Man of Magic</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/karen/2011/10/14/jose-at-yapc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perl 2010</title>
		<link>http://martian.org/karen/2011/01/01/perl-2010/</link>
		<comments>http://martian.org/karen/2011/01/01/perl-2010/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 13:24:00 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[TPF]]></category>
		<category><![CDATA[YAPC]]></category>

		<guid isPermaLink="false">http://martian.org/karen/?p=2772</guid>
		<description><![CDATA[I have been thinking about 2010 and the different things that happened in the Perl community.  I&#8217;m not a good writer, nor do I have a lot of time to write, so I&#8217;m going to create a list:  a list of the things in the Perl world that I thought were great in 2010.  The [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about 2010 and the different things that happened in the Perl community.  I&#8217;m not a good writer, nor do I have a lot of time to write, so I&#8217;m going to create a list:  a list of the things in the Perl world that I thought were great in 2010.  The following are in the order that they came out of my brain:</p>
<p>1. The release of Perl 5.12</p>
<p>Jesse Vincent and the release managers gave us not only a new stable version of Perl but also a new time-based release cycle for future versions of Perl, so we will have Perl 5.14 to look forward to this year.</p>
<p>2. The release of <a href="http://www.rakudo.org/">Rakudo Star</a></p>
<p>Giving me hope for the future of Perl 6.</p>
<p>3. Dave Mitchell&#8217;s <a href="http://news.perlfoundation.org/2010/02/grant-proposal-fixing-perl5-co.html">Perl 5 Bug Fixing Grant</a></p>
<p>Dave has been doing amazing work with this grant having spent just over 500 hours in 2010 to close 127 bugs.  I&#8217;m delighted that this <a href="http://news.perlfoundation.org/2010/12/fixing-perl5-core-bugs---grant.html">grant has been extended</a> and that Dave can continue this work into 2011.</p>
<p>4. GSoC and Google Code-In</p>
<p>Jonathan Leto and his team did a great job of getting <a href="http://www.perlfoundation.org/">The Perl Foundation </a>and <a href="http://www.parrot.org/foundation">The Parrot Foundation</a> involved in Google Summer of Code and the new <a href="http://code.google.com/opensource/gci/2010-11/index.html">Google Code-In</a>.</p>
<p>5. Matt Trout&#8217;s <a href="http://yapc2010.com/yn2010/talk/2626">State of the Velicoraptor Talk</a> at YAPC</p>
<p>I really liked hearing <a href="http://www.shadowcat.co.uk/blog/matt-s-trout/">Matt</a> give this uplifting talk at YAPC::EU and YAPC::NA.  I enjoyed hearing about all the positive things that were happening in the Perl world and think that all our conferences need a positive keynote like this one.</p>
<p>6. <a href="http://www.cpantesters.org/">CPAN Testers</a></p>
<p>I <a href="http://blog.cpantesters.org/diary/102">read</a> just the other day that CPAN Testers has just passed 10 million test reports!</p>
<p>7. <a href="https://www.socialtext.net/perl5/index.cgi?events">Events Group</a></p>
<p>A group of volunteers decided to set-up Perl booths at a number of non-Perl conferences including FOSDEM and CeBIT.</p>
<p>8. Modernisation of Perl Web Sites</p>
<p>This year many of the major Perl sites had a face lift, including <a href="http://www.perl.com/">perl.com</a>, <a href="http://www.perl.org/">perl.org</a>, and <a href="http://news.perlfoundation.org/2010/12/fixing-perl5-core-bugs---grant.html">news.perlfoundation.org</a>.</p>
<p>9. Send-A-Newbie program</p>
<p>The <a href="http://www.enlightenedperl.org/index.html">Enlightened Perl Organisation</a> took over the <a href="http://www.send-a-newbie.enlightenedperl.org/">send-a-newbie</a> program that provides financial support to first time attendees of YAPC::EU.</p>
<p>10. <a href="http://bulknews.typepad.com/">Miyagawa</a></p>
<p>I know, it might seem like a strange thing to write, but when I think of Perl I think of people.  And I&#8217;m always astounded by the amount of work that Miyagawa does and I&#8217;m certainly looking forward to what will come out of his brain in 2011.</p>
<p>2010 was a great year for Perl, let&#8217;s hope that 2011 is just as excellent!</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/karen/2011/01/01/perl-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Day, Another Delay</title>
		<link>http://martian.org/karen/2009/06/20/another-day-another-delay/</link>
		<comments>http://martian.org/karen/2009/06/20/another-day-another-delay/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 11:11:35 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[YAPC]]></category>
		<category><![CDATA[YAPC::NA]]></category>

		<guid isPermaLink="false">http://martian.org/karen/?p=1396</guid>
		<description><![CDATA[I&#8217;m still in Chicago.  My 9:30am flight yesterday morning was cancelled because of the bad weather.  I had seen the news about the storm system, before I left for the airport, but there was nothing listed on the airport&#8217;s website to suggest any problem.  The airport was chaotic when I arrived around 7am.  Hundreds of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still in Chicago.  My 9:30am flight yesterday morning was cancelled because of the bad weather.  I had seen the news about the storm system, before I left for the airport, but there was nothing listed on the airport&#8217;s website to suggest any problem.  The airport was chaotic when I arrived around 7am.  Hundreds of people were queuing for check-in.  It&#8217;s almost as if United hadn&#8217;t realised that people were going to turn up to fly.  It was under-staffed and the staff who were there spent their time walking up and down the lines yelling instructions at passengers that were hard to understand.  They even started to yell at people telling them not to miss their flight because they were waiting in line &#8211; but they didn&#8217;t tell them how to check-in without queuing.</p>
<p>It took over an hour for me to get to my gate.  I got to spend a pleasant hour chatting to a friend who was travelling through O&#8217;hare that morning.  Once they left I sat and watched the &#8220;flight delayed&#8221; notifications turn into &#8220;flight cancelled&#8221;</p>
<p>I had to go the service desk to get re-booked for another flight.  I was lucky in that I beat a lot of the rush (later on in the day as more flights were cancelled the queue was 3 hours long), but they still told me I would have to wait 27 hours before I could get another flight.</p>
<p>I asked about compensation, food vouchers, hotels, but was told that there was nothing they could do.  The person I was dealing with looked quite put out and asked why I thought the weather was the airlines problem?  I told her it certainly wasn&#8217;t mine and did they really think customers who didn&#8217;t live in the city should sit in the airport for another 27 hours?  I was told I was free to spend my own money on a hotel but that they wouldn&#8217;t be providing me with anything.  The only thing they could do was put me on the standby list and maybe I would get lucky and catch a later flight.</p>
<p>By 5pm I knew there was no way I was getting to Pittsburgh on standby.  I was number 84 on the standby list. (This makes it sounds as if they were useful and told me what place I was on the list.  That&#8217;s not what happened.  I had to move around the airport as the gates kept changing for the flights to Pittsburgh hoping that the board by the gate would display a list.  I waited 6 hours after being put on the list to see my position on it.)</p>
<p>There were only two planes left to go to Pittsburgh, both were overbooked, and they only hold 66 passengers each.  I found out they were overbooked as the woman I ended up spending the day with rang the airline.  She was put on hold for more than 30 minutes but eventually managed to speak to someone who told us that the rest of the flights were already overbooked before the delays and cancellations.</p>
<p>Thankfully, I have travel insurance.  So instead of sitting in the airport all night, as the airline staff suggested I do,  I am at the hotel in the airport.  My new friend and I went shopping last night so that I would have something clean to wear today (the airline refused to give me back my luggage as I still want to travel to Pittsburgh).</p>
<p>I&#8217;m hoping that things are better today.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/karen/2009/06/20/another-day-another-delay/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Perl Needs Students</title>
		<link>http://martian.org/karen/2009/03/02/perl-needs-students/</link>
		<comments>http://martian.org/karen/2009/03/02/perl-needs-students/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:26:02 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[The Perl Foundation]]></category>
		<category><![CDATA[YAPC]]></category>
		<category><![CDATA[GSoC2009]]></category>

		<guid isPermaLink="false">http://martian.org/karen/?p=1106</guid>
		<description><![CDATA[I&#8217;ve been reading about Google&#8217;s Summer of Code. Google Summer of Code (GSoC) is a global program that offers student developers stipends to write code for various open source software projects. The students who successfully complete the program will receive $4500 but the experience of taking part can be worth so much more than that. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading about <a href="http://code.google.com/soc/">Google&#8217;s Summer of Code</a>.</p>
<blockquote><p><em>Google Summer of Code (GSoC) is a global program that offers student developers stipends to write code for various open source software projects.</em></p></blockquote>
<p>The students who successfully complete the program will receive $4500 but the experience of taking part can be worth so much more than that.</p>
<p>When I was at university I applied for a summer scholarship in order to get £1000 (about $1400) for 10 weeks work.  I still remember how nervous I was applying.  There were only 10 places and the university had hundreds of eligible students.  My senior lecturer sponsored me to continue working on my final year dissertation project.  This was an application for the Apple Mac written in HyperTalk that showed connecting pathways in metabolic systems.</p>
<p>I got the place, finished the project, and decided against a career in biochemistry.  I spent the next four years working full-time and studying at night and just before I completed my  Masters I finally got the job I wanted &#8211; Junior Analyst Programmer.  It all seems like such a long time ago but I know that getting that scholarship made me realise that I had a chance at succeeding in computing.</p>
<p>One of the computing related things I do now is work for <a href="http://www.perlfoundation.org/">The Perl Foundation</a> (TPF). TPF is hoping to take part in GSoC this year and  Jonathan Leto has posted a <a href="http://leto.net/dukeleto.pl/2009/01/perl-monger-parallelism.html">request</a> on his blog asking the world-wide <a href="http://www.pm.org/">Perl Monger</a> groups to encourage students to take part.</p>
<p>It&#8217;s impossible to know how many students use Perl.  But there is no doubt that we want to encourage students to both use and help develop the language.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/karen/2009/03/02/perl-needs-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Planning</title>
		<link>http://martian.org/karen/2008/12/27/travel-planning/</link>
		<comments>http://martian.org/karen/2008/12/27/travel-planning/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 10:56:45 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[YAPC]]></category>
		<category><![CDATA[YAPC::Asia]]></category>
		<category><![CDATA[YAPC::Europe]]></category>
		<category><![CDATA[YAPC::NA]]></category>
		<category><![CDATA[Frozen Perl]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://martian.org/karen/?p=843</guid>
		<description><![CDATA[It&#8217;s nearly 2009 and I&#8217;m starting to plan my conference travel.  I need to find a balance between conferences I want to go to and realistic amounts of travel.  I am tempted to attend Frozen Perl at the start of February.  I&#8217;ve read the schedule, looked at hotels, the city, and even checked the price [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nearly 2009 and I&#8217;m starting to plan my conference travel.  I need to find a balance between conferences I want to go to and realistic amounts of travel.  I am tempted to attend <a href="http://www.frozen-perl.org/mpw2009/">Frozen Perl</a> at the start of February.  I&#8217;ve read the schedule, looked at hotels, the city, and even checked the price of flights.  But I will be travelling in January and the conference is much too close to my return to Tokyo.  It would exhaust me to go.</p>
<p>I really like living in Japan but it&#8217;s so far away from most of the conferences I want to attend.  I have actually fallen asleep at conferences because I was suffering from jet-lag.  I didn&#8217;t expect it to be so difficult for me to travel when I moved here but I am going to try to be realistic in my future travel plans.</p>
<p>I will attend YAPC::NA and <a href="http://yapceurope2009.org/ye2009/">YAPC::Europe</a>.  I will probably attend YAPC::Asia but at the minute I&#8217;m not sure when it will be or if it will be in Tokyo this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/karen/2008/12/27/travel-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Books and Clothes Pegs</title>
		<link>http://martian.org/karen/2008/09/14/music-books-and-clothes-pegs/</link>
		<comments>http://martian.org/karen/2008/09/14/music-books-and-clothes-pegs/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 03:22:13 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[YAPC]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://martian.org/karen/?p=623</guid>
		<description><![CDATA[I have been trying to learn to play a Weber piece but I keep getting frustrated with the music book.  I have no idea why these are bound in the same manner as ordinary books.  Why can&#8217;t they use something like a spiral bind so that the pages are easy for the pianist to turn [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trying to learn to play a Weber piece but I keep getting frustrated with the music book.  I have no idea why these are bound in the same manner as ordinary books.  Why can&#8217;t they use something like a spiral bind so that the pages are easy for the pianist to turn mid-piece?</p>
<p>And not only can I not turn the pages but I am also having difficulty getting the book to stay open. So, I have to fold the book.  It&#8217;s bending the spine badly and also ruining the pages.  For some of the pieces I need to clip the pages in place with something like a clothes peg as the pages keep closing whilst I&#8217;m playing.  But this solution doesn&#8217;t work in a piece that requires the pages to be turned.</p>
<div id="attachment_624" class="wp-caption alignnone" style="width: 510px"><a href="http://martian.org/karen/wp-content/uploads/2008/09/piano_music.jpg"><img class="size-full wp-image-624" title="piano_music" src="http://martian.org/karen/wp-content/uploads/2008/09/piano_music.jpg" alt="Music Book on Piano" width="500" height="333" /></a><p class="wp-caption-text">Music Book on Piano</p></div>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/karen/2008/09/14/music-books-and-clothes-pegs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YAPC Signs</title>
		<link>http://martian.org/karen/2008/08/24/yapc-signs/</link>
		<comments>http://martian.org/karen/2008/08/24/yapc-signs/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 12:58:49 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[YAPC]]></category>
		<category><![CDATA[YAPC::Asia]]></category>
		<category><![CDATA[YAPC::Europe]]></category>
		<category><![CDATA[yapcasia2008]]></category>
		<category><![CDATA[YE2008]]></category>

		<guid isPermaLink="false">http://martian.org/karen/?p=566</guid>
		<description><![CDATA[One thing that often gets neglected at YAPC conferences are signs showing the attendees where the venue is and where the relevant rooms are inside the venue.  This year at YAPC::Asia they had the best signs I have ever seen at any conference.  They were placed at the entrance of the university and in front [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that often gets neglected at <a href="http://www.yapc.org/">YAPC</a> conferences are signs showing the attendees where the venue is and where the relevant rooms are inside the venue.  This year at <a href="http://conferences.yapcasia.org/ya2008/">YAPC::Asia</a> they had the best signs I have ever seen at any conference.  They were placed at the entrance of the university and in front of each building that was being used.  They were large, full colour, professionally printed, and contained a map of the venue and the conference schedule.</p>
<div id="attachment_568" class="wp-caption alignnone" style="width: 178px"><a href="http://martian.org/karen/wp-content/uploads/2008/08/yapc_asia_sign.jpg"><img class="size-medium wp-image-568" title="yapc_asia_sign" src="http://martian.org/karen/wp-content/uploads/2008/08/yapc_asia_sign-168x300.jpg" alt="Signs used in YAPC::Asia 2008" width="168" height="300" /></a><p class="wp-caption-text">Signs used in YAPC::Asia 2008</p></div>
<p><em>(Image copyright <a href="http://www.flickr.com/photos/hyamazak/2493875551/sizes/m/">HisashiToday)</a></em></p>
<p>At <a href="http://www.yapceurope2008.org/ye2008/">YAPC::Europe</a>, however, it was difficult to work out what building the conference was being held in.  I did eventually notice the following sign on a piece of A4 paper stuck to the inside of a door.  I really hope it&#8217;s the last time I see a hand drawn sign like this at a <a href="http://www.yapc.org/">YAPC</a> conference.</p>
<div id="attachment_567" class="wp-caption alignnone" style="width: 237px"><a href="http://martian.org/karen/wp-content/uploads/2008/08/picture-1.png"><img class="size-medium wp-image-567" title="yapc_europe_sign" src="http://martian.org/karen/wp-content/uploads/2008/08/picture-1-227x300.png" alt="Sign On Door of YAPC::Europe Venue" width="227" height="300" /></a><p class="wp-caption-text">Sign On Door of YAPC::Europe Venue</p></div>
<p>(Image copyright <a href="http://images.jonallen.info/display.pl?template=perl&amp;image=771">Jon Allen</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/karen/2008/08/24/yapc-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAPC::Europe &#8211; Lightning Talks On The First Day?</title>
		<link>http://martian.org/karen/2008/08/13/yapceurope-lightning-talks-on-the-first-day/</link>
		<comments>http://martian.org/karen/2008/08/13/yapceurope-lightning-talks-on-the-first-day/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:44:27 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[YAPC]]></category>
		<category><![CDATA[YAPC::Europe]]></category>
		<category><![CDATA[YE2008]]></category>

		<guid isPermaLink="false">http://martian.org/karen/?p=561</guid>
		<description><![CDATA[When I first saw the schedule I wasn&#8217;t sure that lightning talks would work well on the first day.  A lot of them rely on humour and I had thought that they would work better later on in the conference when the attendees are more relaxed and have more of an idea what to expect [...]]]></description>
			<content:encoded><![CDATA[<p>When I first saw the schedule I wasn&#8217;t sure that lightning talks would work well on the first day.  A lot of them rely on humour and I had thought that they would work better later on in the conference when the attendees are more relaxed and have more of an idea what to expect from the conference speakers.</p>
<p>But they are about to start so I will soon find out if this works or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/karen/2008/08/13/yapceurope-lightning-talks-on-the-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAPC::Europe &#8211; Lunch Time</title>
		<link>http://martian.org/karen/2008/08/13/yapceurope-lunch-time/</link>
		<comments>http://martian.org/karen/2008/08/13/yapceurope-lunch-time/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:15:38 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[YAPC]]></category>
		<category><![CDATA[YAPC::Europe]]></category>
		<category><![CDATA[YE2008]]></category>

		<guid isPermaLink="false">http://martian.org/karen/?p=559</guid>
		<description><![CDATA[I have noticed that YAPCs are starting to provide more food for the attendees.  I am surprised by how much they are able to do considering the low cost of attending the conference.  The lunch bag contained a bottle of water, salad, two rolls and a small yogurt based dessert.  It was very nice and [...]]]></description>
			<content:encoded><![CDATA[<p>I have noticed that <a href="http://www.yapc.org/">YAPC</a>s are starting to provide more food for the attendees.  I am surprised by how much they are able to do considering the low cost of attending the conference.  The lunch bag contained a bottle of water, salad, two rolls and a small yogurt based dessert.  It was very nice and it was good to not have to go outside to try to find somewhere to eat around the venue.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/karen/2008/08/13/yapceurope-lunch-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting the Dentist</title>
		<link>http://martian.org/karen/2008/08/05/visiting-the-dentist/</link>
		<comments>http://martian.org/karen/2008/08/05/visiting-the-dentist/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:41:57 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[YAPC]]></category>
		<category><![CDATA[YAPC::Europe]]></category>
		<category><![CDATA[YE2008]]></category>
		<category><![CDATA[dentist]]></category>

		<guid isPermaLink="false">http://martian.org/karen/?p=554</guid>
		<description><![CDATA[Today I made my first visit to a dentist in Japan.  I have had a lot of pain in an erupting wisdom tooth since the middle of last week.  This happened to the same tooth a couple of years ago.  I went to see a dentist in Northern Ireland and at that time I was [...]]]></description>
			<content:encoded><![CDATA[<p>Today I made my first visit to a dentist in Japan.  I have had a lot of pain in an erupting wisdom tooth since the middle of last week.  This happened to the same tooth a couple of years ago.  I went to see a dentist in Northern Ireland and at that time I was told the tooth was fine and that it was normal for this to cause a lot of pain.</p>
<p>This morning I woke at around 5.30am with a fever and decided that I would need to go and see someone about the tooth.  I had no idea where to go so I did a quick search for &#8220;English speaking dentists in Tokyo&#8221;.  Luckily for me one of the top results was a <a href="http://www.nishibori-dental.com/english/index.html">surgery</a> in the building Marty works in.  Going to the dentist can be quite a traumatic experience.  I have never really understand what dentists do to make people feel so uncomfortable.  Today I didn&#8217;t feel nervous but that was mainly because the fever made me feel sick and I was in quite a lot of pain &#8211; I didn&#8217;t really think anyone could make me feel worse.</p>
<p>I turned up without an appointment just after the surgery opened.  I was told that I would have to wait for an hour.  I was thrilled with this.  When I had the problems in Northern Ireland I found it really hard to get an appointment at the dentist.  Even though it was considered an emergency, because of the pain, I still had to wait for two days until a dentist could fit me in in their lunch break.</p>
<p>I was impressed with the surgery.  It was really clean and peaceful.  The dentist made me feel comfortable and took time to explain everything that was going to happen.  It seemed more efficient than any dentist I have been to in Northern Ireland.  The dentist who analysed my x-ray and looked at the tooth didn&#8217;t do any of the mundane things like taking the x-ray or cleaning my gums.  He had a dental technician to do this for him.</p>
<p>Although the visit went well it turns out that I have a problem with my tooth.  The dentist wanted to schedule surgery to remove it at the start of next week but I will be in Europe as I am going to <a href="http://www.yapceurope2008.org/ye2008/">YAPC::Europe</a>.  It&#8217;s haven&#8217;t felt well in days and it&#8217;s possible that I am going to feel awful throughout my whole European trip but I don&#8217;t want to cancel.</p>
]]></content:encoded>
			<wfw:commentRss>http://martian.org/karen/2008/08/05/visiting-the-dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

