<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japanese Knitting</title>
	<atom:link href="http://martian.org/karen/2011/06/05/japanese-knitting/feed/" rel="self" type="application/rss+xml" />
	<link>http://martian.org/karen/2011/06/05/japanese-knitting/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 23 Mar 2013 15:20:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Khaos &#187; Blog Archive &#187; Finished Bag</title>
		<link>http://martian.org/karen/2011/06/05/japanese-knitting/comment-page-1/#comment-99360</link>
		<dc:creator>Khaos &#187; Blog Archive &#187; Finished Bag</dc:creator>
		<pubDate>Thu, 16 Jun 2011 15:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://martian.org/karen/?p=3211#comment-99360</guid>
		<description><![CDATA[[...] &#171; Japanese Knitting [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &laquo; Japanese Knitting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://martian.org/karen/2011/06/05/japanese-knitting/comment-page-1/#comment-98196</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Thu, 09 Jun 2011 05:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://martian.org/karen/?p=3211#comment-98196</guid>
		<description><![CDATA[The closest thing I got to a deadly weapon was a new set of knitting needles.  It&#039;s cool though that I now understand a secret Japanese knitting code :)]]></description>
		<content:encoded><![CDATA[<p>The closest thing I got to a deadly weapon was a new set of knitting needles.  It&#8217;s cool though that I now understand a secret Japanese knitting code <img src='http://martian.org/karen/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norwin</title>
		<link>http://martian.org/karen/2011/06/05/japanese-knitting/comment-page-1/#comment-98138</link>
		<dc:creator>Norwin</dc:creator>
		<pubDate>Wed, 08 Jun 2011 15:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://martian.org/karen/?p=3211#comment-98138</guid>
		<description><![CDATA[&quot;All I needed to do was ask for S-19&quot;?? Does that make you sound like a spy? I&#039;d not be at all surprised if the nice Tokyu Hands lady hands you some sort of deadly weapon!]]></description>
		<content:encoded><![CDATA[<p>&#8220;All I needed to do was ask for S-19&#8243;?? Does that make you sound like a spy? I&#8217;d not be at all surprised if the nice Tokyu Hands lady hands you some sort of deadly weapon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://martian.org/karen/2011/06/05/japanese-knitting/comment-page-1/#comment-98115</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Wed, 08 Jun 2011 11:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://martian.org/karen/?p=3211#comment-98115</guid>
		<description><![CDATA[Jessica, the bag is made with a two types of yarn, one of which is a stringy novelty yarn, and I don&#039;t quite know how to describe it.  It doesn&#039;t have a chart, it uses a diagram, a rectangle that shows how many stitches and how many rows.  It only uses stocking and rib stitch, so it didn&#039;t need a chart.

I have never managed to learn how to crochet.  Do you crochet?

I will be in Pittsburgh around the 4th of July.  Let me know what sort of thing you are interested in and I&#039;ll have a look in the craft shop.  At the minute bags and hats seem all the rage.  I can&#039;t imagine crocheting a hat out of straw!]]></description>
		<content:encoded><![CDATA[<p>Jessica, the bag is made with a two types of yarn, one of which is a stringy novelty yarn, and I don&#8217;t quite know how to describe it.  It doesn&#8217;t have a chart, it uses a diagram, a rectangle that shows how many stitches and how many rows.  It only uses stocking and rib stitch, so it didn&#8217;t need a chart.</p>
<p>I have never managed to learn how to crochet.  Do you crochet?</p>
<p>I will be in Pittsburgh around the 4th of July.  Let me know what sort of thing you are interested in and I&#8217;ll have a look in the craft shop.  At the minute bags and hats seem all the rage.  I can&#8217;t imagine crocheting a hat out of straw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Marie</title>
		<link>http://martian.org/karen/2011/06/05/japanese-knitting/comment-page-1/#comment-97705</link>
		<dc:creator>Jessica Marie</dc:creator>
		<pubDate>Sun, 05 Jun 2011 14:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://martian.org/karen/?p=3211#comment-97705</guid>
		<description><![CDATA[What does the bag look like? I&#039;ll be interested to see photos when you&#039;re finished with it.
You&#039;re so lucky; Japanese knitting and crochet is all the rage over here, and there are all kinds of websites that help people translate the patterns. Most of the crochet, from what I understand, is charted so it&#039;s almost universal. Is your knitting pattern charted as well?]]></description>
		<content:encoded><![CDATA[<p>What does the bag look like? I&#8217;ll be interested to see photos when you&#8217;re finished with it.<br />
You&#8217;re so lucky; Japanese knitting and crochet is all the rage over here, and there are all kinds of websites that help people translate the patterns. Most of the crochet, from what I understand, is charted so it&#8217;s almost universal. Is your knitting pattern charted as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
